Product Details:
Payment & Shipping Terms:
|
Material: | Brass | Hardness: | HV110 |
---|---|---|---|
Finish: | Polishing | Roughness: | Ra1.0 |
OD: | 10 | Length: | Wear Resistance |
High Light: | shaft sleeve bushings,motor shaft adapter bushing |
Chamfered Ends Plain Bearing Bush 10X30 Bronze Shaft Bushings for Axle Bearings
Description:
Machining equipments:CNC center, CNC milling machine, CNC turning machine, CNC drilling machine, CNC lathes, lathe, 4 axis machine etc.
Surface finish:Anodized, Oxide, Plating, Brushing, Polishing, Blackened, Powder coating, Sandblasting, Laser engraving etc.
Application:
Use in mechanical products,such as Metallurgical industry,Machine tool industry,Lifting curing equipment industry, Environmental equipment, Forging machine etc.
Tolerances for Shaft Bushings
Normally, both ends of Shaft bushings are with chamfer for free of scratching during installation and operation .
T | Outside Chamfer | Inside Chamfer | |
Machined | Rolled | ||
0.75 | 0.5±0.3 | 0.5±0.3 |
-0.4 -0.1 |
1 | 0.6±0.4 | 0.6±0.4 |
-0.5 -0.1 |
1.5 | 0.6±0.4 | 0.6±0.4 |
-0.7 -0.1 |
2 | 1.2±0.4 | 1.2±0.4 |
-0.7 -0.1 |
2.5 | 1.8±0.6 | 1.8±0.4 |
-1.0 -0.2 |
Specifications:
Unit : mm
d | D | Thickness | L | |||||||||||||||
4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
4 | 5.5 | 0.75 | ● | ● | ||||||||||||||
5 | 8 | 1 | ● | ● | ● | |||||||||||||
6 | 10 | 1 | ● | ● | ● | |||||||||||||
8 | 12 | 1 | ● | ● | ● | |||||||||||||
10 | 14 | 1 | ● | ● | ● | ● | ||||||||||||
12 | 15 | 1 | ● | ● | ● | ● | ||||||||||||
13 | 16 | 1 | ● | ● | ● | |||||||||||||
14 | 17 | 1 | ● | ● | ● | |||||||||||||
15 | 18 | 1 | ● | ● | ● | ● | ||||||||||||
16 | 20 | 1.5 | ● | ● | ● | ● | ||||||||||||
18 | 21 | 1.5 | ● | ● | ● | ● | ||||||||||||
20 | 23 | 1.5 | ● | ● | ● | ● | ||||||||||||
22 | 25 | 1.5 | ● | ● | ● | ● | ||||||||||||
24 | 27 | 1.5 | ● | ● | ● | ● | ||||||||||||
25 | 28 | 1.5 | ● | ● | ● | ● | ||||||||||||
28 | 31 | 1.5 | ● | ● | ● | ● | ||||||||||||
28 | 32 | 2 | ● | ● | ● | ● | ||||||||||||
30 | 34 | 2 | ● | ● | ● | ● | ||||||||||||
32 | 36 | 2 | ● | ● | ● | ● | ||||||||||||
35 | 39 | 2 | ● | ● | ● | ● | ||||||||||||
38 | 42 | 2 | ● | ● | ● | ● | ||||||||||||
40 | 44 | 2 | ● | ● | ● | ● | ||||||||||||
45 | 50 | 2.5 | ● | ● | ● | ● | ||||||||||||
50 | 55 | 2.5 | ● | ● | ● | ● | ||||||||||||
55 | 60 | 2.5 | ● | ● | ● | ● | ||||||||||||
60 | 65 | 2.5 | ● | ● | ● | ● | ||||||||||||
65 | 70 | 2.5 | ● | ● | ● | ● | ||||||||||||
70 | 75 | 2.5 | ● | ● | ● | ● | ||||||||||||
75 | 80 | 2.5 | ● | ● | ● | ● | ||||||||||||
80 | 85 | 2.5 | ● | ● | ● | ● | ||||||||||||
85 | 90 | 2.5 | ● | ● | ● | ● | ||||||||||||
90 | 95 | 2.5 | ● | ● | ● | ● | ||||||||||||
95 | 100 | 2.5 | ● | ● | ● | ● | ||||||||||||
100 | 105 | 2.5 | ● | ● | ● | ● | ||||||||||||
105 | 110 | 2.5 | ● | ● | ● | ● | ||||||||||||
110 | 115 | 2.5 | ● | ● | ● | |||||||||||||
115 | 120 | 2.5 | ● | ● | ● | |||||||||||||
120 | 125 | 2.5 | ● | ● | ● | |||||||||||||
125 | 130 | 2.5 | ● | ● | ||||||||||||||
130 | 135 | 2.5 | ● | ● | ||||||||||||||
135 | 140 | 2.5 | ● | ● | ||||||||||||||
140 | 145 | 2.5 | ● | ● | ||||||||||||||
150 | 155 | 2.5 | ● | ● | ||||||||||||||
160 | 165 | 2.5 | ● | ● | ||||||||||||||
170 | 175 | 2.5 | ● | ● | ||||||||||||||
180 | 185 | 2.5 | ● | ● | ||||||||||||||
200 | 205 | 2.5 | ● | ● | ||||||||||||||
220 | 225 | 2.5 | ● | ● | ||||||||||||||
250 | 225 | 2.5 | ● | ● | ||||||||||||||
300 | 305 | 2.5 | ● | ● |
Note
Tolerance for above different lengths
Length | Tolerance |
4~12 | ±0.25 |
12~60 | ±0.5 |
60~100 | ±0.75 |
Bronze Shaft bushings normally are not to be plated , but sometimes to be plated for improving performance on wear resistance
Zinc
The most popular plating for the most products , making parts are bright and smooth and resistant corrosion
Nickel
The film thickness is 1~3μm , it improves brightness and wear resistance .
Polishing
Reduce roughness of parts and improve brightness .
Tin
With film thickness 0.13~1.27μm , tin finish with bright surface and good ductility ,corrosion resistance ,lower melting point ,eco-friendly features .
Competitive Advantages
※ Top quality with cheap price
※ Strict dimensions control and high precision
※ All are eco-friendly
※ Quick delivery
※ Perfect sales-after service
Contact Person: sale