Product Details:
Payment & Shipping Terms:
|
Name: | Steel Bushing Sleeve | Material: | Nylon,Steel, PA, PEEK, POM, TEFLON, PP,Alunumin, Brass,Stainless Steel |
---|---|---|---|
Surface Treatment: | Zinc Coating | Roughness: | Ra1.0 |
Tolerance: | +/-0.01, +/-0.005 | Quality Standard: | ISO9001:2008 |
Used: | Many Kinds Of Industry | Size: | Custom |
High Light: | shaft sleeve bushings,motor shaft adapter bushing |
motor shaft bushing ,steel and zinc coating bolt bushing
Description:
Shaft bushings for plain bearing with perfect performances .
A Durable
B Low friction
C Low wear
D Resistant to high temperatures
E Corrosion resistant.
F High load-carrying capacity
Specifications:
Item | motor shaft bushing ,steel and zinc coating bolt bushing |
certification | ISO9001:2008 ,BV certificate |
Machining equipments | CNC center, CNC milling machine, CNC turning machine, CNC drilling machine, CNC lathes, lathe, 4 axis machine etc. |
Materials | Aluminum, Steel, Stainless steel, Brass, Copper, Bronze, ABS, PC, PO, POM, Nylon, Teflon etc. |
Surface finish | Anodized, Oxide, Plating, Brushing, Polishing, Blackened, Powder coating, Sandblasting, Laser engraving etc. |
Inspection Equipment | CMM, Projection, Calipers, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass meter, Pass meter etc. |
Drawing format | PDF, DWG/DXF, IGS/STP etc |
Tolerance for above different lengths
Length | Tolerance |
4~12 | ±0.25 |
12~60 | ±0.5 |
60~100 | ±0.75 |
Tolerances for Shaft Bushings
Normally, both ends of Shaft bushings are with chamfer for free of scratching during installation and operation .
T | Outside Chamfer | Inside Chamfer | |
Machined | Rolled | ||
0.75 | 0.5±0.3 | 0.5±0.3 |
-0.4 -0.1 |
1 | 0.6±0.4 | 0.6±0.4 |
-0.5 -0.1 |
1.5 | 0.6±0.4 | 0.6±0.4 |
-0.7 -0.1 |
2 | 1.2±0.4 | 1.2±0.4 |
-0.7 -0.1 |
2.5 | 1.8±0.6 | 1.8±0.4 |
-1.0 -0.2 |
Shaft bushings are widely used to various fileds with bearing operations .
★ Truck and Car
★ Train
★ Machine
★ Vessel
★ Aerospace
★ Sport equipments
★ Airplane
Contact Person: sale